Competition in Bitterfeld, Germany 2005

The weather conditions were very good that weekend. The classes Semiscale and F4B were flown. The flights - especially in F4B - had a high level. The 3 starter Funk (Me 109), Chevalier(AT-6) and Krafft(Boeing 100) were additional completed by Polish pilots.

Results

           
F4B
Rang Name First-Name Country   Static 1.Flight 2.Flight 3.Flight Total
1 Funk Alfred GER SEN 2289 2378 2282 2324 4640
2 Zawada Piotr POL SEN 2338 2096 2408 0 4590
3 Krafft Karl-Georg GER SEN 1971 2006 1820 2024 3986
4 Chevalier Günter GER SEN 1786 1152 1348 1580 3250
   
F4B Semiscale
Rang Name First-Name Country Static 1. Flight 2.Flight 3.Flight Total
1 Chevalier Günter GER 54 161 138 171 524
2 Krafft Karl-Georg GER 54 180 148 126 508
3 Kornmeier F.-Wilhelm GER 57 166 128 130 481
4 Rätsch Stephan GER 69 197 0 0 266
5 Funk Alfred GER 42 56 0 0 98
       

Picture Gallery